🏠
Best Home Solar Installation 2026
Get MCS-certified UK installers — rooftop panels, battery storage, and Smart Export Guarantee payments
13 products compared
Showing 13 of 13 products
| SPEC / FILTER | A1 Solar Store A1 Solar Store View deal → | Blue Ape Renewables Blue Ape Renewables View deal → | SunPower Maxeon View deal → | Project Solar UK View deal → | Duracell Energy UK View deal → | Octopus Energy Solar View deal → | Sunsave Sunsave View deal → | Sunstore Solar View deal → | Heatable Solar View deal → | British Gas Solar View deal → | Contact Solar Contact Solar View deal → | Green Building Renewables Green Building Renewables View deal → | TLGEC The Little Green Energy Company View deal → |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rating | ★★★★½4.7 | ★★★★½4.6 | ★★★★½4.8 | ★★★★★4.4 | ★★★★★4.2 | ★★★★½4.5 | ★★★★★4.3 | ★★★★½4.5 | ★★★★½4.8 | ★★★★★4.2 | ★★★★½4.9 | ★★★★½4.5 | ★★★★½4.8 |
Best for | |||||||||||||
OVERVIEW | |||||||||||||
| £5,999 | £8,500 | £12,500 | £7,500 | £9,500 | £7,000 | £0 | £3,500 | £7,500 | £8,500 | £6,500 | £7,200 | £12,000 | |
CLEARPIQ DATA | |||||||||||||
| 3600 kWh/yr | 3600 kWh/yr | 5400 kWh/yr | 3600 kWh/yr | 3600 kWh/yr | 3600 kWh/yr | 3600 kWh/yr | 3600 kWh/yr | 3600 kWh/yr | 3600 kWh/yr | 3600 kWh/yr | 3600 kWh/yr | 4500 kWh/yr | |
SYSTEM | |||||||||||||
| 4kW | 4kW | 6kW | 4kW | 4kW | 4kW | 4kW | 4kW | 4kW | 4kW | 4kW | 4kW | 5kW | |
| 5.32kWh | 9.5kWh | 13kWh | 5kWh | 5kWh | 5kWh | 9.5kWh | 5kWh | 5kWh | 5kWh | 5kWh | 9.5kWh | 13.5kWh | |
| — | |||||||||||||
| — | |||||||||||||
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | |
WARRANTY | |||||||||||||
| 25 yrs | 25 yrs | 40 yrs | 25 yrs | 25 yrs | 25 yrs | 25 yrs | 25 yrs | 25 yrs | 25 yrs | 25 yrs | 25 yrs | 40 yrs | |
| 10 yrs | 10 yrs | 25 yrs | 10 yrs | 10 yrs | 10 yrs | 20 yrs | 0 yrs | 10 yrs | 10 yrs | 10 yrs | 10 yrs | 10 yrs | |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | |
ELIGIBILITY | |||||||||||||
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| — | — | — | — | — | — | — | — | — | — | — | |||
| 10 yrs | 5 yrs | 35 yrs | 12 yrs | 7 yrs | 5 yrs | 4 yrs | 15 yrs | 7 yrs | 6 yrs | 14 yrs | 10 yrs | 15 yrs |
Data last verified: April 2026
More comparisons
🌿 Robot Lawn Mowers🤖 Robot Vacuum Cleaners🎬 Projectors🚲 Electric Bikes (E-Bikes)✍️ AI Writing Tools⚡ Portable Solar Kits🔋 Portable Power Stations📋 Project Management Software👥 HR & Payroll Software🧾 Accounting Software🔧 Cordless Drills🖥️ Standing Desks🍟 Air Fryers🚴 Exercise Bikes🐾 Pet GPS Trackers🍲 Multi-Cookers🪵 Composite Decking🍳 Non-Toxic Frying Pans🍲 Cookware Sets🚗 Chinese & New-Entry Car Brands🚙 7-Seater SUVs🩸 At-Home Health Tests
Prices are RRP and may vary. Specs verified April 2026. Some links are affiliate links — we may earn a commission at no extra cost to you.