🍟
Best Air Fryers 2026
Air fryers, dual-drawer, and oven combos
6 products compared
🍲 Want one appliance that pressure-cooks, slow-cooks, and air fries? See our Multi-Cookers comparison →
Showing 6 of 6 products
ⒸSome figures below — including running costs and real-world performance data — are calculated by ClearPiq and are not available on any manufacturer's website. Learn how →
I | C | N | P | N | P | |
|---|---|---|---|---|---|---|
| SPEC / FILTER | Instant Pot Instant Vortex Plus 5.7L View deal → | Cosori TurboBlaze 6L View deal → | Ninja Foodi AF300 Dual Zone View deal → | Philips 5000 Series XXL View deal → | Ninja Foodi AF400 Dual Zone View deal → | Philips 5000 Series Dual Basket Steam View deal → |
Rating | ★★★★★4.4 | ★★★★★4.3 | ★★★★½4.7 | ★★★★½4.6 | ★★★★½4.7 | ★★★★½4.8 |
Best for | ||||||
OVERVIEW | ||||||
| £89 | £100 | £119 | £149 | £229 | £249 | |
CLEARPIQ DATA | ||||||
| 46 £/yr | 49 £/yr | 64 £/yr | 63 £/yr | 86 £/yr | 95 £/yr | |
| 3 min | 2 min | 3 min | 3 min | 3 min | 4 min | |
COOKING | ||||||
| 5.7L | 6L | 7.6L | 7.2L | 9.5L | 9L | |
| 1700W | 1750W | 2400W | 2000W | 2400W | 2750W | |
| 204°C | 230°C | 240°C | 200°C | 240°C | 200°C | |
FEATURES | ||||||
| ✗ | ✗ | ✓ | ✗ | ✓ | ✓ | |
| ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | |
| ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Data last verified: April 2026
More comparisons
🌿 Robot Lawn Mowers🤖 Robot Vacuum Cleaners🎬 Projectors🚲 Electric Bikes (E-Bikes)✍️ AI Writing Tools🏠 Home Solar Installation⚡ Portable Solar Kits🔋 Portable Power Stations📋 Project Management Software👥 HR & Payroll Software🧾 Accounting Software🔧 Cordless Drills🖥️ Standing Desks🚴 Exercise Bikes🐾 Pet GPS Trackers🍲 Multi-Cookers🪵 Composite Decking🍳 Non-Toxic Frying Pans🍲 Cookware Sets🚗 Chinese & New-Entry Car Brands🚙 7-Seater SUVs🩸 At-Home Health Tests
Prices are RRP and may vary. Specs verified April 2026. Some links are affiliate links — we may earn a commission at no extra cost to you.