⚡
Best Portable Solar Kits 2026
All-in-one bundles: solar panel + battery station ready to use anywhere — camping, vans, and power cuts
20 products compared
⚡ Looking for a standalone battery without panels? See our Portable Power Stations comparison →
Showing 20 of 20 products
| SPEC / FILTER | Jackery Solar Generator 2000 Plus View deal → | Anker SOLIX F3800 View deal → | EcoFlow DELTA Pro + 400W Panel View deal → | Bluetti AC500 + B300S + PV350 View deal → | Bluetti AC300 + B300 + PV200 View deal → | Goal Zero Yeti 3000X + Boulder 200 View deal → | Jackery Solar Generator 1000 Plus View deal → | EcoFlow Power Kit 5kWh View deal → | ALLPOWERS R3500 + 200W Panel View deal → | Zendure SuperBase Pro 2000 + Panels View deal → | EcoFlow RIVER 2 Pro + 220W Panel View deal → | EcoFlow DELTA 2 + 220W Panel View deal → | Anker SOLIX C1000 + 200W Panel View deal → | Anker SOLIX F2000 + 200W Panel View deal → | Bluetti AC180 + PV200D Panel View deal → | Bluetti AC200MAX + PV200 Panel View deal → | ALLPOWERS R600 + 100W Panel View deal → | ALLPOWERS R1500 + 200W Panel View deal → | Jackery Solar Generator 3000 Pro View deal → | Jackery Solar Generator 600 Plus View deal → |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rating | ★★★★½4.7 | ★★★★½4.6 | ★★★★½4.7 | ★★★★½4.5 | ★★★★½4.5 | ★★★★½4.5 | ★★★★½4.6 | ★★★★½4.6 | ★★★★★4.4 | ★★★★★4.4 | ★★★★½4.6 | ★★★★½4.7 | ★★★★½4.6 | ★★★★½4.6 | ★★★★½4.5 | ★★★★½4.5 | ★★★★★4.3 | ★★★★★4.4 | ★★★★½4.6 | ★★★★½4.5 |
Best for | ||||||||||||||||||||
OVERVIEW | ||||||||||||||||||||
| £1,699 | £3,499 | £3,499 | £3,499 | £2,599 | £2,999 | £999 | £2,999 | £2,199 | £1,999 | £749 | £1,049 | £1,149 | £2,148 | £998 | £1,999 | £269 | £849 | £2,999 | £499 | |
CLEARPIQ DATA | ||||||||||||||||||||
| 832£/kWh | 911£/kWh | 972£/kWh | 1139£/kWh | 846£/kWh | 989£/kWh | 790£/kWh | 600£/kWh | 694£/kWh | 954£/kWh | 975£/kWh | 1024£/kWh | 1088£/kWh | 1049£/kWh | 866£/kWh | 976£/kWh | 452£/kWh | 777£/kWh | 992£/kWh | 790£/kWh | |
| 0.21£/kWh | 0.3£/kWh | 0.28£/kWh | 0.33£/kWh | 0.24£/kWh | 1.98£/kWh | 0.26£/kWh | 0.17£/kWh | 0.35£/kWh | 0.48£/kWh | 0.28£/kWh | 0.29£/kWh | 0.36£/kWh | 0.35£/kWh | 0.25£/kWh | 0.28£/kWh | 0.23£/kWh | 0.39£/kWh | 1.24£/kWh | 0.26£/kWh | |
BATTERY | ||||||||||||||||||||
| 2042Wh | 3840Wh | 3600Wh | 3072Wh | 3072Wh | 3032Wh | 1264Wh | 5000Wh | 3168Wh | 2096Wh | 768Wh | 1024Wh | 1056Wh | 2048Wh | 1152Wh | 2048Wh | 595Wh | 1092Wh | 3024Wh | 632Wh | |
| 3000W | 6000W | 3600W | 5000W | 3000W | 2000W | 2000W | 2000W | 3500W | 2000W | 800W | 1800W | 1800W | 2400W | 1800W | 2200W | 600W | 1500W | 3000W | 800W | |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | |
| 12kWh | 26.88kWh | 25kWh | 18.43kWh | 12.29kWh | 3.03kWh | 1.26kWh | 5kWh | 3.17kWh | 4.6kWh | 0.77kWh | 3.07kWh | 1.06kWh | 4.1kWh | 1.15kWh | 8.19kWh | 0.6kWh | 1.09kWh | 3.02kWh | 1.26kWh | |
| 27kg | 53kg | 45kg | 43kg | 40kg | 32.4kg | 14kg | 35kg | 33kg | 26kg | 7.8kg | 12kg | 12.7kg | 27.5kg | 16kg | 28.1kg | 7.3kg | 13.5kg | 32kg | 8.3kg | |
PANELS | ||||||||||||||||||||
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 200W | 400W | 400W | 350W | 200W | 200W | 100W | 400W | 200W | 200W | 220W | 220W | 200W | 200W | 200W | 200W | 100W | 200W | 200W | 100W | |
| 23.7% | 23% | 21% | 21.1% | 21.3% | 22% | 24.3% | 22.4% | 21.5% | 21% | 22% | 22% | 22% | 22% | 21% | 21.3% | 21% | 21.5% | 23% | 24.3% | |
| 1200W | 2400W | 1600W | 3000W | 2400W | 600W | 400W | 1000W | 1000W | 400W | 220W | 500W | 600W | 1200W | 300W | 900W | 100W | 400W | 1400W | 200W | |
CHARGING | ||||||||||||||||||||
| 2h | 1.5h | 5.5h | 1h | 1.5h | 7h | 3.5h | 6h | 4h | 5.5h | 4.5h | 5h | 5h | 10h | 8h | 3h | 7h | 5h | 6.5h | 4h | |
| 2h | 1.5h | 1.8h | 1.8h | 1.8h | 3.3h | 1.7h | 3h | 2h | 2.5h | 1h | 1.5h | 1h | 1.5h | 1.5h | 3h | 1.5h | 1.5h | 2.4h | 1.7h | |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 5 yrs | 5 yrs | 5 yrs | 5 yrs | 5 yrs | 2 yrs | 5 yrs | 5 yrs | 2 yrs | 2 yrs | 5 yrs | 5 yrs | 5 yrs | 5 yrs | 5 yrs | 5 yrs | 2 yrs | 2 yrs | 5 yrs | 5 yrs |
Data last verified: April 2026
More comparisons
🌿 Robot Lawn Mowers🤖 Robot Vacuum Cleaners🎬 Projectors🚲 Electric Bikes (E-Bikes)✍️ AI Writing Tools🏠 Home Solar Installation🔋 Portable Power Stations📋 Project Management Software👥 HR & Payroll Software🧾 Accounting Software🔧 Cordless Drills🖥️ Standing Desks🍟 Air Fryers🚴 Exercise Bikes🐾 Pet GPS Trackers🍲 Multi-Cookers🪵 Composite Decking🍳 Non-Toxic Frying Pans🍲 Cookware Sets🚗 Chinese & New-Entry Car Brands🚙 7-Seater SUVs🩸 At-Home Health Tests
Prices are RRP and may vary. Specs verified April 2026. Some links are affiliate links — we may earn a commission at no extra cost to you.