🐾
Best Pet GPS Trackers 2026
GPS trackers for dogs and cats — live tracking, geofence alerts, and health monitoring
6 products compared
Showing 6 of 6 products
ⒸSome figures below — including running costs and real-world performance data — are calculated by ClearPiq and are not available on any manufacturer's website. Learn how →
W | T | T | K | P | P | |
|---|---|---|---|---|---|---|
| SPEC / FILTER | Weenect XS View deal → | Tractive GPS CAT Mini View deal → | Tractive GPS DOG 6 View deal → | Kippy DOG View deal → | Pawfit 3 View deal → | PitPat GPS View deal → |
Rating | ★★★★★4.1 | ★★★★½4.5 | ★★★★½4.6 | ★★★★★4.3 | ★★★★★4.4 | ★★★★½4.5 |
Best for | ||||||
OVERVIEW | ||||||
| — | 25g | 35g | — | 27g | 30g | |
| 35 countries | 175 countries | 175 countries | — | — | — | |
CLEARPIQ DATA | ||||||
| 62 £/yr | 74 £/yr | 74 £/yr | 57 £/yr | 67 £/yr | 56 £/yr | |
TRACKING | ||||||
| ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
BATTERY | ||||||
| 3 days | 7 days | 14 days | 15 days | 8 days | 14 days | |
HEALTH | ||||||
| ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | |
| ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | |
PLANS | ||||||
| ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | |
| 3.75/mo | 4.5/mo | 4.5/mo | 2.8/mo | 3.39/mo | — |
Data last verified: April 2026
More comparisons
🌿 Robot Lawn Mowers🤖 Robot Vacuum Cleaners🎬 Projectors🚲 Electric Bikes (E-Bikes)✍️ AI Writing Tools🏠 Home Solar Installation⚡ Portable Solar Kits🔋 Portable Power Stations📋 Project Management Software👥 HR & Payroll Software🧾 Accounting Software🔧 Cordless Drills🖥️ Standing Desks🍟 Air Fryers🚴 Exercise Bikes🍲 Multi-Cookers🪵 Composite Decking🍳 Non-Toxic Frying Pans🍲 Cookware Sets🚗 Chinese & New-Entry Car Brands🚙 7-Seater SUVs🩸 At-Home Health Tests
Prices are RRP and may vary. Specs verified April 2026. Some links are affiliate links — we may earn a commission at no extra cost to you.