🚗
Best Chinese & New-Entry Car Brands 2026
Chinese and new-entry EV brands in the UK — brand stability scores, real-world range data, and buying confidence ratings
12 products compared
🔌 Most models are battery-electric EVs. The Chery Tiggo 8 is also listed as petrol and PHEV — EV-only fields show "—" for those models. Real-world range figures are ClearPiq measurements — not WLTP claims. Brand stability scores are in progress— shown as "Coming soon" until verified.
🚙 Need a 7-seat SUV? The Chery Tiggo 8 above also appears in our dedicated 7-seater comparison alongside Kia, Hyundai, Skoda and Nissan. See the 7-Seater SUV comparison →
Filter by use case
Seats
Showing 12 of 12 products
ⒸSome figures below — including running costs and real-world performance data — are calculated by ClearPiq and are not available on any manufacturer's website. Learn how →
B | B | B | M | M | O | P | Z | S | L | C | C | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC / FILTER | BYD Atto 3 Growing brand View deal → | BYD Seal Excellence Growing brand View deal → | BYD Dolphin Growing brand View deal → | MG 4 SE Standard Range View deal → | MG ZS EV SE View deal → | Omoda (Chery Group) Omoda 5 EV Monitor View deal → | Polestar 2 Long Range Single Motor View deal → | Zeekr (Geely Group) Zeekr X Monitor View deal → | Smart (Mercedes-Benz / Geely JV) Smart #1 Pro Growing brand View deal → | Lotus (Geely Group) Lotus Emeya R View deal → | Chery Tiggo 8 Comfort Growing brand View deal → | Chery Tiggo 8 Comfort PHEV Growing brand View deal → |
Rating | ★★★★★4.3 | ★★★★½4.5 | ★★★★★4.4 | ★★★★½4.7 | ★★★★★4.2 | ★★★½★3.9 | ★★★★½4.7 | ★★★★★4.3 | ★★★★★4.2 | ★★★★½4.8 | ★★★½★3.8 | ★★★★★4.2 |
Best for | ||||||||||||
OVERVIEW | ||||||||||||
| £36,490 | £44,490 | £28,195 | £26,995 | £28,495 | £33,495 | £45,900 | £35,900 | £35,950 | £114,900 | £28,545 | £33,545 | |
CLEARPIQ DATA | ||||||||||||
| — | ||||||||||||
| — | ||||||||||||
| Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | |
| Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | |
| — | — | |||||||||||
RANGE & CHARGE | ||||||||||||
PERFORMANCE | ||||||||||||
DIMENSIONS | ||||||||||||
CONFIDENCE | ||||||||||||
| — | — | |||||||||||
| ⓘ | ⓘ | ⓘ | ⓘ | ⓘ | ⓘ | ⓘ | ⓘ | ⓘ | ⓘ | ⓘ | ⓘ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | |
| Medium | Medium | Medium | Low | Low | Medium | Low | Medium | Low | Medium | Low | Low | |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Data last verified: 2026-04-19
Buying an EV? You'll need a home charger.
Compare installation quotes from Pod Point, Ohme and more — most drivers spend £800–£1,200 fitted.
Got a shortlist? Compare finance options next.
Monthly costs vary by lender. Compare PCP and HP deals — no impact on your credit score to check.
More comparisons
🌿 Robot Lawn Mowers🤖 Robot Vacuum Cleaners🎬 Projectors🚲 Electric Bikes (E-Bikes)✍️ AI Writing Tools🏠 Home Solar Installation⚡ Portable Solar Kits🔋 Portable Power Stations📋 Project Management Software👥 HR & Payroll Software🧾 Accounting Software🔧 Cordless Drills🖥️ Standing Desks🍟 Air Fryers🚴 Exercise Bikes🐾 Pet GPS Trackers🍲 Multi-Cookers🪵 Composite Decking🍳 Non-Toxic Frying Pans🍲 Cookware Sets🚙 7-Seater SUVs🩸 At-Home Health Tests
Prices are RRP and may vary. Specs verified 2026-04-19. Some links are affiliate links — we may earn a commission at no extra cost to you.