🪵
Best Composite Decking 2026
Composite and WPC decking boards — hollow, solid, and premium mineral options
6 products compared
🔧 Laying a deck? You'll need a good cordless drill too. See our Cordless Drills comparison →
Showing 6 of 6 products
ⒸSome figures below — including running costs and real-world performance data — are calculated by ClearPiq and are not available on any manufacturer's website. Learn how →
C | T | O | E | C | M | |
|---|---|---|---|---|---|---|
| SPEC / FILTER | Cladco Classic Hollow View deal → | Trex Enhance Basics View deal → | Ovaeda Apex Composite View deal → | Eva-Last Symmetry Hollow View deal → | Composite Prime HD Deck View deal → | Millboard Enhanced Grain 2400 View deal → |
Rating | ★★★★★4.1 | ★★★★★4.3 | ★★★★½4.5 | ★★★★★4.4 | ★★★★½4.6 | ★★★★½4.9 |
Best for | ||||||
OVERVIEW | ||||||
CLEARPIQ DATA | ||||||
| 65°C | 63°C | 62°C | 57°C | 60°C | 52°C | |
| 310 £ | 420 £ | 455 £ | 545 £ | 568 £ | 1185 £ | |
CONSTRUCTION | ||||||
| 25mm | 25mm | 25mm | 25mm | 28mm | 32mm | |
| 2.8 kg/m² | 3.6 kg/m² | 3.8 kg/m² | 3.1 kg/m² | 4.2 kg/m² | 8.3 kg/m² | |
| ✗ | ✓ | ✗ | ✓ | ✓ | ✗ | |
PERFORMANCE | ||||||
| ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
DIMENSIONS | ||||||
| 3.6m | 3.66m | 4m | 3.6m | 3.6m | 3.6m | |
| 176mm | 140mm | 150mm | 137mm | 150mm | 176mm | |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Data last verified: April 2026
More comparisons
🌿 Robot Lawn Mowers🤖 Robot Vacuum Cleaners🎬 Projectors🚲 Electric Bikes (E-Bikes)✍️ AI Writing Tools🏠 Home Solar Installation⚡ Portable Solar Kits🔋 Portable Power Stations📋 Project Management Software👥 HR & Payroll Software🧾 Accounting Software🔧 Cordless Drills🖥️ Standing Desks🍟 Air Fryers🚴 Exercise Bikes🐾 Pet GPS Trackers🍲 Multi-Cookers🍳 Non-Toxic Frying Pans🍲 Cookware Sets🚗 Chinese & New-Entry Car Brands🚙 7-Seater SUVs🩸 At-Home Health Tests
Prices are RRP and may vary. Specs verified April 2026. Some links are affiliate links — we may earn a commission at no extra cost to you.